I’ve kept track of my fishing catches since I was about 9 years old. I only count fair-caught (i.e., hooked in the mouth) fish species (hybrids/strains are not counted) landed using hook-and-line angling methods. As of 2/28/2025 I have caught 587 species of fish and 10,481 total fish, and I’ve gone fishin’ 1,473 times (calendar days). My largest catch was this Ragged Tooth Shark from South Africa, estimated to weigh 327 pounds based on a length-girth formula for the species. I’ve also caught a handful (well, literally speaking they didn’t come close to filling my hand) of “micro” fishes using tiny tackle, including various species of shiners, darters, sticklebacks, gobies, silversides, sculpins, killifishes, etc. I’ve caught fish on six continents (all but Antarctica), and from 13 countries and 24 U.S. states. I’ve caught 287 freshwater species and another 300 from saltwater. The table below is my “fishing lifelist” and is sortable and searchable. Click on the common names for the pictures! For a quick look at all the pictures in gallery format, click here.
Fishing Lifelist
# | Common Name | Scientific Name | Quantity | Order | Location |
---|---|---|---|---|---|
1 | Gray Smoothhound | Mustelus californicus | 1 | 444 | USA - CA |
2 | Smooth Dogfish | Mustelus canis | 1 | 107 | USA - SC |
3 | Common Smoothhound | Mustelus mustelus | 2 | 551 | South Africa |
4 | Spotted Gullyshark | Triakis megalopterus | 1 | 547 | South Africa |
5 | Brown Shyshark | Haploblepharus fuscus | 1 | 555 | South Africa |
6 | Dark Shyshark | Haploblepharus pictus | 1 | 549 | South Africa |
7 | Blacktip Shark | Carcharhinus limbatus | 3 | 119 | USA - SC |
8 | Sandbar Shark | Carcharhinus plumbeus | 1 | 116 | USA - SC |
9 | Ragged-tooth Shark | Carcharias taurus | 1 | 554 | South Africa |
10 | Atlantic Sharpnose Shark | Rhizoprionodon terraenovae | 22 | 120 | USA - SC |
11 | Bonnethead | Sphyrna tiburo | 3 | 166 | USA - SC |
12 | Smooth Hammerhead | Sphyrna zygaena | 1 | 556 | South Africa |
13 | Yellow Stingray | Urobatis jamaicensis | 1 | 205 | Belize |
14 | Thorny Stingray | Urotrygon rogersi | 1 | 411 | Mexico |
15 | Southern Stingray | Dasyatis americana | 5 | 99 | USA - SC |
16 | Atlantic Stingray | Dasyatis sabina | 3 | 117 | USA - SC |
17 | Diamond Butterfly Ray | Gymnura natalensis | 1 | 557 | South Africa |
18 | Lesser Guitarfish | Acroteriobatus annulatus | 3 | 552 | South Africa |
19 | Clearnose Skate | Raja eglanteria | 1 | 473 | USA - NC |
20 | Lake Sturgeon | Acipenser fulvescens | 15 | 48 | USA - MN |
21 | Shovelnose Sturgeon | Scaphirhynchus platorynchus | 7 | 76 | USA - WI |
22 | Spotted Gar | Lepisosteus oculatus | 1 | 51 | USA - LA |
23 | Longnose Gar | Lepisosteus osseus | 9 | 60 | USA - MN |
24 | Shortnose Gar | Lepisosteus platostomus | 8 | 253 | USA - IL |
25 | Florida Gar | Lepisosteus platyrhincus | 3 | 153 | USA - FL |
26 | Bowfin | Amia calva | 48 | 108 | USA - SC |
27 | Spottail Bowfin | Amia ocellicauda | 8 | 18 | USA - MN |
28 | Mooneye | Hiodon tergisus | 78 | 15 | USA - MN |
29 | Ladyfish | Elops saurus | 1 | 149 | USA - FL |
30 | Bonefish | Albula vulpes | 3 | 213 | Belize |
31 | American Eel | Anguilla rostrata | 3 | 118 | USA - SC |
32 | Snowflake Moray | Echidna nebulosa | 1 | 533 | South Africa |
33 | California Moray | Gymnothorax mordax | 1 | 245 | USA - CA |
34 | Spotted Moray | Gymnothorax moringa | 1 | 387 | USA - FL |
35 | Jewel Moray | Muraena lentiginosa | 1 | 423 | Mexico |
36 | Shrimp Eel | Ophichthus gomesii | 1 | 125 | USA - SC |
37 | Blueback Herring | Alosa aestivalis | 1 | 154 | USA - SC |
38 | American Shad | Alosa sapidissima | 7 | 111 | USA - SC |
39 | Orangemouth Anchovy | Thryssa vitrirostris | 2 | 506 | South Africa |
40 | Bleak | Alburnus alburnus | 1 | 294 | Romania |
41 | Silver Bream | Blicca bjoerkna | 1 | 296 | Romania |
42 | Central Stoneroller | Campostoma anomalum | 5 | 254 | USA - IL |
43 | Largescale Stoneroller | Campostoma oligolepis | 5 | 351 | USA - AL |
44 | Highland Stoneroller | Campostoma spadiceum | 2 | 278 | USA - AR |
45 | Southern Redbelly Dace | Chrosomus erythrogaster | 6 | 271 | USA - MO |
46 | Northern Redbelly Dace | Chrosomus eos | 6 | 251 | USA - MI |
47 | Finescale Dace | Chrosomus neogaeus | 6 | 225 | USA - MI |
48 | Mountain Redbelly Dace | Chrosomus oreas | 5 | 452 | USA - NC |
49 | Rosyside Dace | Clinostomus funduloides | 9 | 122 | USA - SC |
50 | Hiwassee Dace | Clinostomus cf. funduloides | 2 | 462 | USA - GA |
51 | Lake Chub | Couesius plumbeus | 2 | 450 | Canada |
52 | Grass Carp | Ctenopharyngodon idella | 4 | 112 | USA - SC |
53 | Satinfin Shiner | Cyprinella analostana | 7 | 169 | USA - SC |
54 | Blue Shiner* | Cyprinella caerulea | 2 | 465 | USA - TN |
55 | Alabama Shiner | Cyprinella callistia | 12 | 354 | USA - AL |
56 | Greenfin Shiner | Cyprinella chloristia | 18 | 93 | USA - SC |
57 | Whitetail Shiner | Cyprinella galactura | 10 | 282 | USA - AR |
58 | Bannerfin Shiner | Cyprinella leedsi | 4 | 156 | USA - SC |
59 | Red Shiner | Cyprinella lutrensis | 1 | 255 | USA - IL |
60 | Whitefin Shiner | Cyprinella nivea | 79 | 90 | USA - SC |
61 | Fieryblack Shiner | Cyprinella pyrrhomelas | 1 | 165 | USA - SC |
62 | Spotfin Shiner | Cyprinella spiloptera | 19 | 82 | USA - MN |
63 | Tricolor Shiner | Cyprinella trichroistia | 5 | 460 | USA - GA |
64 | Blacktail Shiner | Cyprinella venusta | 6 | 577 | USA - TX |
65 | Steelcolor Shiner | Cyprinella whipplei | 1 | 393 | USA - OH |
66 | Santee Chub | Cyprinella zanema | 1 | 126 | USA - SC |
67 | Goldfish | Carassius auratus | 1 | 565 | USA - MI |
68 | Common Carp | Cyprinus carpio | 56 | 17 | USA - MN |
69 | Koi | Cyprinus rubrofuscus | 1 | 131 | USA - SC |
70 | Gravel Chub | Erimystax x-punctatus | 1 | 289 | USA - OK |
71 | Streamline Chub | Erimystax dissimilis | 6 | 355 | USA - AL |
72 | Tonguetied Minnow | Exoglossum laurae | 1 | 455 | USA - NC |
73 | Roundtail Chub | Gila robusta | 6 | 580 | USA - CO |
74 | Bigeye Chub | Hybopsis amblops | 4 | 170 | USA - TN |
75 | Highback Chub | Hybopsis hypsinotus | 2 | 457 | USA - NC |
76 | White Shiner | Luxilus albeolus | 1 | 476 | USA - NC |
77 | Cardinal Shiner | Luxilus cardinalis | 2 | 288 | USA - OK |
78 | Striped Shiner | Luxilus chrysocephalus | 5 | 171 | USA - TN |
79 | Warpaint Shiner | Luxilus coccogenis | 6 | 161 | USA - SC |
80 | Common Shiner | Luxilus cornutus | 109 | 30 | USA - MN |
81 | Duskystripe Shiner | Luxilus pilsbryi | 17 | 274 | USA - AR |
82 | Bleeding Shiner | Luxilus zonatus | 9 | 269 | USA - MO |
83 | Scarlet Shiner | Lythrurus fasciolaris | 1 | 395 | USA - OH |
84 | Redfin Shiner | Lythrurus umbratilis | 1 | 280 | USA - AR |
85 | Silver Chub | Macrhybopsis storeriana | 7 | 21 | USA - MN |
86 | Northern Pearl Dace | Margariscus nachtriebi | 1 | 300 | USA - MI |
87 | Hornyhead Chub | Nocomis biguttatus | 15 | 221 | USA - MI |
88 | Bluehead Chub | Nocomis leptocephalus | 40 | 123 | USA - SC |
89 | River Chub | Nocomis micropogon | 25 | 224 | USA - MI |
90 | Bigmouth Chub | Nocomis platyrhynchus | 5 | 453 | USA - NC |
91 | Bull Chub | Nocomis raneyi | 12 | 475 | USA - NC |
92 | Golden Shiner | Notemigonus crysoleucas | 18 | 32 | USA - MN |
93 | Emerald Shiner | Notropis atherinoides | 19 | 79 | USA - MN |
94 | Bigeye Shiner | Notropis boops | 13 | 277 | USA - AR |
95 | Redlip Shiner | Notropis chiliticus | 4 | 456 | USA - NC |
96 | Greenhead Shiner | Notropis chlorocephalus | 9 | 124 | USA - SC |
97 | Rainbow Shiner | Notropis chrosomus | 5 | 463 | USA - TN |
98 | Wedgespot Shiner | Notropis greenei | 2 | 290 | USA - OK |
99 | Spottail Shiner | Notropis hudsonius | 26 | 91 | USA - SC |
100 | Tennessee Shiner | Notropis leuciodus | 5 | 357 | USA - AL |
101 | Yellowfin Shiner | Notropis lutipinnis | 22 | 160 | USA - SC |
102 | Highland Shiner | Notropis micropteryx | 2 | 398 | USA - VA |
103 | Ozark Minnow | Notropis nubilus | 2 | 275 | USA - AR |
104 | Carmine Shiner | Notropis percobromus | 2 | 276 | USA - AR |
105 | Coastal Shiner | Notropis petersoni | 28 | 94 | USA - SC |
106 | Swallowtail Shiner | Notropis procne | 1 | 478 | USA - NC |
107 | Rosyface Shiner | Notropis rubellus | 2 | 394 | USA - OH |
108 | Kanawha Rosyface Shiner | Notropis cf. rubellus | 4 | 451 | USA - NC |
109 | New River Shiner | Notropis scabriceps | 4 | 454 | USA - NC |
110 | Sandbar Shiner | Notropis scepticus | 25 | 92 | USA - SC |
111 | Silverstripe Shiner | Notropis stilbius | 1 | 458 | USA - GA |
112 | Sand Shiner | Notropis stramineus | 25 | 80 | USA - WI |
113 | Telescope Shiner | Notropis telescopus | 2 | 358 | USA - AL |
114 | Mimic Shiner | Notropis volucellus | 3 | 78 | USA - MN |
115 | Coosa Shiner | Notropis xaenocephalus | 7 | 459 | USA - GA |
116 | Sawfin Shiner | Notropis species | 8 | 397 | USA - VA |
117 | Bluntnose Minnow | Pimephales notatus | 35 | 77 | USA - MN |
118 | Fathead Minnow | Pimephales promelas | 1 | 581 | USA - CO |
119 | Lowland Shiner | Pteronotropis stonei | 2 | 468 | USA - SC |
120 | Eastern Blacknose Dace | Rhinichthys atratulus | 3 | 571 | USA - NH |
121 | Western Blacknose Dace | Rhinichthys obtusus | 30 | 62 | USA - MN |
122 | Roach | Rutilus rutilus | 4 | 295 | Romania |
123 | Rudd | Scardinius erythropthalmus | 3 | 298 | Romania |
124 | Creek Chub | Semotilus atromaculatus | 208 | 23 | USA - MN |
125 | Fallfish | Semotilus corporalis | 5 | 566 | USA - NH |
126 | European Chub | Squalius cephalus | 1 | 297 | Romania |
127 | Quillback | Carpiodes cyprinus | 1 | 29 | USA - MN |
128 | Longnose Sucker | Catostomus catostomus | 1 | 57 | USA - MN |
129 | White Sucker | Catostomus commersoni | 72 | 8 | USA - MN |
130 | Alabama Hog Sucker | Hypentelium etowanum | 1 | 467 | USA - TN |
131 | Northern Hog Sucker | Hypentelium nigricans | 11 | 20 | USA - MN |
132 | Smallmouth Buffalo | Ictiobus bubalus | 3 | 55 | USA - MN |
133 | Silver Redhorse | Moxostoma anisurum | 72 | 13 | USA - MN |
134 | River Redhorse | Moxostoma carinatum | 5 | 37 | USA - WI |
135 | Notchlip Redhorse | Moxostoma collapsum | 1 | 98 | USA - SC |
136 | Golden Redhorse | Moxostoma erythrurum | 60 | 34 | USA - MN |
137 | Shorthead Redhorse | Moxostoma macrolepidotum | 98 | 12 | USA - MN |
138 | Brassy Jumprock | Moxostoma species | 2 | 96 | USA - SC |
139 | Greater Redhorse | Moxostoma valenciennesi | 3 | 36 | USA - WI |
140 | Yellowtail Freshwater Barracuda | Acestrorhynchus falcirostris | 1 | 324 | Peru |
141 | Banded Astyanax | Astyanax aeneus | 28 | 184 | Belize |
142 | Twospot Astyanax | Astyanax bimaculatus | 1 | 343 | Peru |
143 | Mexican Tetra | Astyanax mexicanus | 6 | 579 | USA - TX |
144 | Red-tailed Brycon | Brycon cephalus | 2 | 314 | Peru |
145 | Black-finned Brycon | Brycon melanopterus | 6 | 311 | Peru |
146 | Tucan Fish | Chalceus erythrurus | 2 | 308 | Peru |
147 | Hauxwell Tetra | Ctenobrycon hauxwellianus | 3 | 339 | Peru |
148 | False Black Tetra | Gymnocorymbus thayeri | 1 | 345 | Peru |
149 | Golden-silver Tetra | Moenkhausia chrysargyrea | 3 | 342 | Peru |
150 | Colletti Tetra | Moenkhausia collettii | 1 | 350 | Peru |
151 | Bandtail Tetra | Moenkhausia dichroura | 1 | 347 | Peru |
152 | Megalops Tetra | Moenkhausia megalops | 1 | 321 | Peru |
153 | Glass Tetra | Moenkhausia oligolepis | 1 | 349 | Peru |
154 | Myer's Scale-eating Characin | Roeboides myersii | 1 | 348 | Peru |
155 | Palometa | Stethaprion erythrops | 2 | 320 | Peru |
156 | Mojarrita | Tetragonopterus argenteus | 8 | 322 | Peru |
157 | Red Trahira | Erythrinus erythrinus | 1 | 341 | Peru |
158 | Golden Trahira | Hoplerythrinus unitaeniatus | 1 | 344 | Peru |
159 | Trahira | Hoplias malabaricus | 5 | 310 | Peru |
160 | Red Piranha | Pygocentrus nattereri | 3 | 315 | Peru |
161 | Compressus Piranha | Serrasalmus compressus | 1 | 328 | Peru |
162 | Redeye Piranha | Serrasalmus rhombeus | 2 | 303 | Peru |
163 | Sharp-snouted Piranha | Serrasalmus sanchezi | 1 | 329 | Peru |
164 | Highback Piranha | Serrasalmus serrulatus | 1 | 316 | Peru |
165 | White Sardina | Triportheus albus | 1 | 306 | Peru |
166 | Angled Sardina | Triportheus angulatus | 1 | 330 | Peru |
167 | Striped Tigerfish | Hydrocynus vittatus | 4 | 525 | South Africa |
168 | Manduba | Ageneiosus atronasus | 2 | 331 | Peru |
169 | Bocon | Ageneiosus inermis | 1 | 318 | Peru |
170 | Walking Catfish | Clarias batrachus | 2 | 376 | USA - FL |
171 | Hardhead Catfish | Ariopsis felis | 11 | 146 | USA - FL |
172 | Tete Sea Catfish | Ariopsis seemanni | 3 | 405 | Mexico |
173 | Gafftopsail Catfish | Bagre marinus | 1 | 388 | USA - FL |
174 | Blue Whale Catfish | Cetopsis coecutiens | 8 | 307 | Peru |
175 | White Thorny Catfish | Centrodoras brachiatus | 2 | 332 | Peru |
176 | Granulated Catfish | Pterodoras granulosus | 2 | 317 | Peru |
177 | Horsehead Pimelodid | Goeldiella eques | 1 | 309 | Peru |
178 | Crested Pimelodella | Pimelodella cristata | 1 | 305 | Peru |
179 | Pale Catfish | Rhamdia guatemalensis | 8 | 186 | Belize |
180 | Snail Bullhead | Ameiurus brunneus | 23 | 97 | USA - SC |
181 | White Catfish | Ameiurus catus | 3 | 87 | USA - SC |
182 | Black Bullhead | Ameiurus melas | 38 | 16 | USA - MN |
183 | Yellow Bullhead | Ameiurus natalis | 19 | 19 | USA - MN |
184 | Brown Bullhead | Ameiurus nebulosus | 4 | 59 | USA - MN |
185 | Flat Bullhead | Ameiurus platycephalus | 10 | 110 | USA - SC |
186 | Blue Catfish | Ictalurus furcatus | 6 | 113 | USA - SC |
187 | Channel Catfish | Ictalurus punctatus | 209 | 6 | USA - MN |
188 | Stonecat | Noturus flavus | 6 | 58 | USA - MN |
189 | Flathead Catfish | Pylodictis olivaris | 17 | 25 | USA - MN |
190 | Mekong Giant Catfish | Pangasianodon gigas | 11 | 38 | Thailand |
191 | Iridescent Shark | Pangasius hypophthalmus | 5 | 39 | Thailand |
192 | Zebra Catfish | Brachyplatystoma juruense | 1 | 335 | Peru |
193 | Piramutaba | Brachyplatystoma vaillantii | 1 | 334 | Peru |
194 | Zamurito | Calophysus macropterus | 2 | 336 | Peru |
195 | Peruvian Whiskered Catfish | Duopalatinus peruanus | 2 | 337 | Peru |
196 | Porthole Shovelnose Catfish | Hemisorubim platyrhynchos | 1 | 333 | Peru |
197 | Leopard Catfish | Leiarius marmoratus | 1 | 327 | Peru |
198 | Redtail Catfish | Phractocephalus hemioliopterus | 4 | 326 | Peru |
199 | Bloch's Catfish | Pimelodus blochii | 6 | 304 | Peru |
200 | Duckbill Catfish | Sorubim lima | 5 | 319 | Peru |
201 | Rainbow Smelt | Osmerus mordax | 1 | 219 | USA - MI |
202 | Lake Whitefish | Coregonus clupeaformis | 8 | 75 | USA - MN |
203 | Cutthroat Trout | Oncorhynchus clarkii | 2 | 392 | USA - MT |
204 | Pink Salmon | Oncorhynchus gorbuscha | 4 | 258 | USA - MI |
205 | Coho Salmon | Oncorhynchus kisutch | 3 | 230 | USA - MI |
206 | Rainbow Trout | Oncorhynchus mykiss | 68 | 33 | USA - MN |
207 | Chinook Salmon | Oncorhynchus tshawytscha | 2 | 228 | USA - MI |
208 | Round Whitefish | Prosopium cylindraceum | 2 | 229 | USA - MI |
209 | Brown Trout | Salmo trutta | 344 | 28 | USA - MN |
210 | Brook Trout | Salvelinus fontinalis | 71 | 31 | USA - MN |
211 | Lake Trout | Salvelinus namaycush | 5 | 218 | USA - MI |
212 | Redfin Pickerel | Esox americanus | 2 | 155 | USA - SC |
213 | Northern Pike | Esox lucius | 204 | 14 | USA - MN |
214 | Chain Pickerel | Esox niger | 10 | 109 | USA - SC |
215 | Central Mudminnow | Umbra limi | 3 | 479 | USA - MI |
216 | Inshore Lizardfish | Synodus foetens | 3 | 561 | USA - FL |
217 | Indian Lizardfish | Synodus indicus | 1 | 518 | South Africa |
218 | California Lizardfish | Synodus lucioceps | 17 | 248 | USA - CA |
219 | Atlantic Cod | Gadus morhua | 2 | 569 | USA - NH |
220 | Haddock | Melanogrammus aeglefinus | 21 | 568 | USA - NH |
221 | Burbot | Lota lota | 7 | 54 | USA - MN |
222 | Pollock | Pollachius pollachius | 2 | 582 | UK - Scotland |
223 | Gulf Toadfish | Opsanus beta | 1 | 150 | USA - FL |
224 | Oyster Toadfish | Opsanus tau | 10 | 102 | USA - SC |
225 | Shortnose Batfish | Ogcocephalus nasutus | 2 | 209 | Belize |
226 | Thick-lipped Grey Mullet | Chelon labrosus | 4 | 489 | Azores |
227 | Striped Mullet | Mugil cephalus | 4 | 121 | USA - SC |
228 | Longfin Silverside | Atherinella eriarcha | 1 | 432 | Mexico |
229 | Belize Silverside | Atherinella species | 3 | 189 | Belize |
230 | Hardhead Silverside | Atherinomorus stipes | 1 | 575 | USA - FL |
231 | Inland Silverside | Menidia beryllina | 2 | 369 | USA - FL |
232 | Ballyhoo | Hemiramphus brasiliensis | 1 | 373 | USA - FL |
233 | Flat Needlefish | Ablennes hians | 1 | 362 | USA - FL |
234 | Keeltail Needlefish | Platybone argalus | 4 | 259 | Puerto Rico |
235 | Atlantic Needlefish | Strongylura marina | 2 | 382 | USA - FL |
236 | Redfin Needlefish | Strongylura notata | 10 | 174 | Belize |
237 | Houndfish | Tylosaurus crocodilus | 4 | 74 | Mexico |
238 | Goldspotted Killifish | Floridichthys carpio | 4 | 574 | USA - FL |
239 | Northern Studfish | Fundulus catenatus | 2 | 272 | USA - MO |
240 | Golden Topminnow | Fundulus chrysotus | 2 | 163 | USA - SC |
241 | Banded Killifish | Fundulus diaphanus | 10 | 252 | USA - MI |
242 | Starhead Topminnow | Fundulus dispar | 1 | 257 | USA - WI |
243 | Mummichog | Fundulus heteroclitus | 23 | 129 | USA - SC |
244 | Lined Topminnow | Fundulus lineolatus | 22 | 114 | USA - SC |
245 | Striped Killifish | Fundulus majalis | 1 | 471 | USA - NC |
246 | Blackstripe Topminnow | Fundulus notatus | 5 | 173 | USA - TN |
247 | Blackspotted Topminnow | Fundulus olivaceus | 7 | 52 | USA - LA |
248 | Speckled Killifish | Fundulus rathbuni | 5 | 477 | USA - NC |
249 | Seminole Killifish | Fundulus seminolis | 3 | 372 | USA - FL |
250 | Longnose Killifish | Fundulus similis | 1 | 139 | USA - FL |
251 | Southern Studfish | Fundulus stellifer | 1 | 461 | USA - GA |
252 | Sheepshead Minnow | Cyprinodon variegatus | 5 | 147 | USA - FL |
253 | Pike Killifish | Belonesox belizanus | 1 | 193 | Belize |
254 | Western Mosquitofish | Gambusia affinis | 1 | 172 | USA - TN |
255 | Eastern Mosquitofish | Gambusia holbrooki | 413 | 83 | USA - SC |
256 | Mangrove Gambusia | Gambusia rhizophorae | 2 | 370 | USA - FL |
257 | Spottail Killifish | Heterandria bimaculata | 7 | 187 | Belize |
258 | Squirrelfish | Holocentrus adscensionis | 10 | 260 | Puerto Rico |
259 | Longspine Squirrelfish | Holocentrus rufus | 4 | 203 | Belize |
260 | Tinsel Squirrelfish | Sargocentron suborbitalis | 7 | 68 | Mexico |
261 | Brook Stickleback | Culaea inconstans | 5 | 231 | USA - MI |
262 | Threespine Stickleback | Gasterosteus aculeatus | 1 | 302 | USA - MI |
263 | Obscure Swamp Eel | Ophisternon aenigmaticum | 1 | 190 | Belize |
264 | Lampfish | Dinoperca petersi | 2 | 511 | South Africa |
265 | California Scorpionfish | Scorpaena guttata | 8 | 236 | USA - CA |
266 | Madeira Rockfish | Scorpaena maderensis | 1 | 482 | Azores |
267 | Kelp Rockfish | Sebastes atrovirens | 1 | 447 | USA - CA |
268 | Gopher Rockfish | Sebastes carnatus | 1 | 446 | USA - CA |
269 | Greenspotted Rockfish | Sebastes chloristictus | 1 | 445 | USA - CA |
270 | Calico Rockfish | Sebastes dallii | 1 | 440 | USA - CA |
271 | Greenstriped Rockfish | Sebastes elongatus | 1 | 442 | USA - CA |
272 | Squarespot Rockfish | Sebastes hopkinski | 1 | 438 | USA - CA |
273 | Vermilion Rockfish | Sebastes miniatus | 7 | 437 | USA - CA |
274 | Halfbanded Rockfish | Sebastes semicinctus | 2 | 441 | USA - CA |
275 | Olive Rockfish | Sebastes serranoides | 2 | 449 | USA - CA |
276 | Treefish | Sebastes serriceps | 1 | 243 | USA - CA |
277 | Honeycomb Rockfish | Sebastes umbrosus | 1 | 443 | USA - CA |
278 | Leopard Searobin | Prionotus scitulus | 1 | 562 | USA - FL |
279 | Bighead Searobin | Prionotus tribulus | 2 | 115 | USA - SC |
280 | Woolly Sculpin | Clinocottus analis | 1 | 244 | USA - CA |
281 | Mottled Sculpin | Cottus bairdi | 5 | 56 | USA - MN |
282 | Banded Sculpin | Cottus carolinae | 2 | 273 | USA - MO |
283 | Knobfin Sculpin | Cottus immaculatus | 3 | 270 | USA - MO |
284 | Longhorn Sculpin | Myoxocephalus octodecemspinosus | 1 | 570 | USA - NH |
285 | White Snook | Centropomus viridis | 1 | 407 | Mexico |
286 | White Perch | Morone americana | 16 | 86 | USA - SC |
287 | White Bass | Morone chrysops | 208 | 11 | USA - MN |
288 | Yellow Bass | Morone mississippiensis | 8 | 268 | USA - IL |
289 | Striped Bass | Morone saxatilis | 12 | 85 | USA - SC |
290 | Pacific Mutton Hamlet | Alphestes immaculatus | 2 | 414 | Mexico |
291 | Rivulated Mutton Hamlet | Alphestes multiguttatus | 3 | 421 | Mexico |
292 | Graysby | Cephalolophis cruentata | 4 | 197 | Belize |
293 | Panama Graysby | Cephalopholis panamensis | 2 | 402 | Mexico |
294 | Red Hind | Epinephelus guttatus | 2 | 201 | Belize |
295 | Flag Cabrilla | Epinephelus labriformis | 5 | 419 | Mexico |
296 | Dusky Grouper | Epinephelus marginatus | 2 | 491 | Azores |
297 | Black Grouper | Mycteroperca bonaci | 1 | 573 | USA - FL |
298 | Gag | Mycteroperca microlepis | 1 | 144 | USA - FL |
299 | Pacific Creolefish | Paranthias colonus | 2 | 412 | Mexico |
300 | Rock Sea Bass | Centropristis philadelphica | 3 | 157 | USA - SC |
301 | Black Sea Bass | Centropristis striata | 4 | 158 | USA - SC |
302 | Sand Perch | Diplectrum formosum | 5 | 132 | USA - FL |
303 | Smallscale Grubfish | Parapercis robinsoni | 1 | 508 | South Africa |
304 | Black Hamlet | Hypoplectrus nigricans | 1 | 211 | Belize |
305 | Kelp Bass | Paralabrax clathratus | 81 | 232 | USA - CA |
306 | Spotted Sand Bass | Paralabrax maculatofasciatus | 2 | 250 | USA - CA |
307 | Barred Sand Bass | Paralabrax nebulifer | 4 | 246 | USA - CA |
308 | Blacktail Comber | Serranus atricauda | 8 | 481 | Azores |
309 | Spotfin Jawfish | Opistognathus robinsi | 1 | 560 | USA - FL |
310 | Shadow Bass | Ambloplites ariommus | 2 | 293 | USA - MO |
311 | Ozark Bass | Ambloplites constellatus | 2 | 283 | USA - AR |
312 | Rock Bass | Ambloplites rupestris | 392 | 24 | USA - MN |
313 | Flier | Centrarchus macropterus | 1 | 474 | USA - NC |
314 | Banded Sunfish | Enneacanthus obesus | 8 | 470 | USA - NC |
315 | Plains Longear Sunfish | Lepomis aquilensis | 6 | 576 | USA - TX |
316 | Redbreast Sunfish | Lepomis auritus | 331 | 84 | USA - SC |
317 | Green Sunfish | Lepomis cyanellus | 197 | 22 | USA - MN |
318 | Pumpkinseed | Lepomis gibbosus | 192 | 3 | USA - MN |
319 | Warmouth | Lepomis gulosus | 8 | 50 | USA - LA |
320 | Orangespotted Sunfish | Lepomis humilis | 3 | 81 | USA - MN |
321 | Bluegill | Lepomis macrochirus | 1807 | 1 | USA - MN |
322 | Dollar Sunfish | Lepomis marginatus | 24 | 88 | USA - SC |
323 | Longear Sunfish | Lepomis megalotis | 65 | 49 | USA - LA |
324 | Redear Sunfish | Lepomis microlophus | 23 | 89 | USA - SC |
325 | Redspotted Sunfish | Lepomis miniatus | 3 | 292 | USA - MO |
326 | Northern Sunfish | Lepomis peltastes | 12 | 256 | USA - WI |
327 | Spotted Sunfish | Lepomis punctatus | 24 | 95 | USA - SC |
328 | Redeye Bass | Micropterus coosae | 1 | 464 | USA - TN |
329 | Bartram's Bass | Micropterus cf. coosae | 3 | 162 | USA - SC |
330 | Smallmouth Bass | Micropterus dolomieu | 253 | 5 | USA - MN |
331 | Spotted Bass | Micropterus punctulatus | 1 | 466 | USA - TN |
332 | Northern Largemouth Bass | Micropterus nigricans | 336 | 10 | USA - MN |
333 | Florida Largemouth Bass | Micropterus salmoides | 15 | 377 | USA - FL |
334 | Guadalupe Bass | Micropterus treculli | 1 | 578 | USA - TX |
335 | White Crappie | Pomoxis annularis | 20 | 27 | USA - MN |
336 | Black Crappie | Pomoxis nigromaculatus | 197 | 26 | USA - MN |
337 | Redspot Darter | Etheostoma artesiae | 6 | 279 | USA - AR |
338 | Warrior Darter | Etheostoma bellator | 1 | 353 | USA - AL |
339 | Greenside Darter | Etheostoma blennioides | 3 | 285 | USA - AR |
340 | Brook Darter | Etheostoma burri | 1 | 291 | USA - MO |
341 | Rainbow Darter | Etheostoma caeruleum | 37 | 227 | USA - MI |
342 | Iowa Darter | Etheostoma exile | 1 | 301 | USA - MI |
343 | Fantail Darter | Etheostoma flabellare | 3 | 223 | USA - MI |
344 | Turquoise Darter | Etheostoma inscriptum | 1 | 469 | USA - SC |
345 | Bluespar Darter | Etheostoma meadiae | 1 | 399 | USA - VA |
346 | Sunburst Darter | Etheostoma mihileze | 1 | 287 | USA - OK |
347 | Johnny Darter | Etheostoma nigrum | 4 | 226 | USA - MI |
348 | Orangebelly Darter | Etheostoma radiosum | 2 | 281 | USA - AR |
349 | Ozark Darter | Etheostoma species | 2 | 284 | USA - AR |
350 | Orangethroat Darter | Etheostoma spectabile | 1 | 583 | USA - IL |
351 | Plains Darter | Etheostoma pulchellum | 6 | 286 | USA - OK |
352 | Tennessee Darter | Etheostoma tennesseense | 2 | 356 | USA - AL |
353 | Ruffe | Gymnocephalus cernua | 70 | 35 | USA - MN |
354 | Yellow Perch | Perca flavescens | 259 | 2 | USA - MN |
355 | European Perch | Perca fluviatilis | 2 | 299 | Romania |
356 | Tangerine Darter | Percina aurantiaca | 1 | 396 | USA - VA |
357 | Logperch | Percina caprodes | 8 | 61 | USA - MN |
358 | Blackside Darter | Percina maculata | 5 | 222 | USA - MI |
359 | Blackbanded Darter | Percina nigrofasciata | 2 | 352 | USA - AL |
360 | Westfalls Darter | Percina westfalli | 4 | 130 | USA - SC |
361 | Sauger | Sander canadensis | 57 | 7 | USA - MN |
362 | Walleye | Sander vitreus | 89 | 9 | USA - MN |
363 | Cardinalfish | Apogon imberbis | 3 | 493 | Azores |
364 | Gobbleguts | Ostorhinchus rueppellii | 13 | 45 | Australia |
