Where I’ve been
United States: AL, AR, AZ, CA, CO, FL, GA, ID, IL, IN, IA, KY, LA, MA, ME, MI, MN, MS, MO, MT, NH, NV, NY, NC, OH, OK, OR, PA, SC, TN, TX, UT, VT, VA, WA, WV, WI, WY
Countries: Australia, Belize, Canada, Costa Rica, Guatemala, Iceland, Jamaica, Mexico, New Zealand, Peru, Romania, Scotland (United Kingdom), South Africa, Thailand, United States
Territories: Azores (Portugal), Canary Islands (Spain), Puerto Rico (United States)
(Airport layovers are not included)
Independent country flags (in order of when I first visited each):
Territories:
National Scenic Trails – Progress Log
Click the link below to open the Excel spreadsheet tracker I set up to log my miles on the National Scenic Trails (last updated early November 2023). All logged miles have Strava link documentation. National Scenic Trails are dynamic (the official trail routes are adjusted over time as new trail segments are constructed or rerouted to improve hiker safety). All completed miles I claim here were covered on the officially designated trail route AT THE TIME that I ran or hiked each particular segment.
https://joshadventures.com/wp-content/uploads/2023/07/National-Scenic-Trails-Master-Sheet.xlsx
The table below shows my progress towards the 11 designated National Scenic Trails in the United States.
Check out my North Country Trail blog.
Check out my Appalachian Trail blog.
Check out my Arizona Trail blog.
Check out my Ice Age Trail blog.
Personal Records (PRs)
Discipline | Distance | Miles | Time (h:m:s) |
---|---|---|---|
Running | 1 mile | 1 | 00:05:41 |
Running | 5K | 3.1 | 00:19:42 |
Running | 10k | 6.2 | 00:41:11 |
Running | Half-marathon | 13.1 | 01:39:30 |
Running | Marathon | 26.2 | 04:09:36 |
Running | 50K | 31.07 | 05:28:31 |
Running | 50 miles | 50 | 09:53:53 |
Running | 100K | 62.14 | 13:45:28 |
Running | 100 miles | 100 | 25:58:56 |
Running | PR longest run | 138.19 | 66:52:09 |
Cycling | PR longest ride | 57.27 | 04:52:05 |
Swimming | PR longest swim | 2.63 | 01:51:56 |
XC Ski | PR longest x-country ski | 7.45 | 02:18:13 |
Triathlon | Sprint | 16.06 | 01:21:36 |
Triathlon | Olympic | 32.13 | 02:54:33 |
Triathlon | Half-Ironman | 70.3 | 06:59:21 |
Running | Miles in one year | 2,138 | (2023) |
Cycling | Miles in one year | 832.5 | (2019) |
Swimming | Miles in one year | 44.7 | (2019) |
Mountain Summits (>3,000′ elevation gain)
Mountain | Location | Summit (feet) | Summit (meters) | Gain from Trailhead | Date |
---|---|---|---|---|---|
Mount Elbert | Colorado, USA | 14,438' | 4,400 | 4,460' | 7/25/2023 |
Mount Massive | Colorado, USA | 14,427' | 4,397 | 4,506' | 10/3/2020 |
Mount Harvard | Colorado, USA | 14,424' | 4,396 | 4,488' | 10/6/2024 |
Blanca Peak | Colorado, USA | 14,350' | 4,373 | 6,378' | 10/5/2024 |
DeCaLiBron Loop | Colorado, USA | 14,293' | 4,356 | 4,029' | 7/28/2024 |
Grays Peak Torreys Peak | Colorado, USA | 14,275' 14,272' | 4,351 4,350 | 3,704' (Combo route) | 9/25/2021 |
Quandary Peak | Colorado, USA | 14,271' | 4,350 | 3,904' | 3/10/2024 |
Mount Bierstadt Mount Blue Sky (Evans) (via Sawtooth Traverse 13,786') | Colorado, USA | 14,066' 14,268' | 4,287 43,49 | 4,432' (Combo route) | 9/2/2022 |
Mount Shavano Tabeguache Peak | Colorado, USA | 14,230' 14,158' | 4,337 4,315 | 5,400' (Combo route) | 9/4/2022 |
Mount Sneffels | Colorado, USA | 14,155' | 4,314 | 3,504' | 7/28/2023 |
Pikes Peak* | Colorado, USA | 14,109' | 4,301 | 7,533' | 8/21/2021 |
Mount of the Holy Cross | Colorado, USA | 14,007' | 4,269 | 5,543' | 8/28/2021 |
Huron Peak UN 13,518' Browns Peak 13,523' UN 13,462' Middle Mountain 13,060' | Colorado, USA | 14,006' | 4,269 | 4,559' | 7/23/2023 |
Mount Teide | Tenerife, Canary Islands, Spain | 12,188' | 3,715 | 5,515' | 2/22/2022 |
South Sister | Oregon, USA | 10,358' | 3,157 | 6,211' | 8/13/2022 |
Mt Ellinor | Washington, USA | 5,952' | 1,814 | 3,474' | 8/15/2022 |
Katahdin (Baxter Peak) | Maine, USA | 5,269' | 1,606 | 4,442' | 5/31/2022 |
Mount Lafayette | New Hampshire, USA | 5,249' | 1,600 | 5,454' | 8/19/2020 |
Ben Nevis Càrn Mòr Dearg | Scotland, United Kingdom | 4,413' 4,012' | 1,345 1,220 | 8,556' (Combo route) | 9/17/2023 |
Mount Osceola & East Osceola Combo | New Hampshire, USA | 4,340' | 1,322 | 3,107' | 6/2/2022 |
*Ascent only
National Parks
Visited | National Park | State |
---|---|---|
x | Acadia | Maine |
American Samoa | American Samoa | |
x | Arches | Utah |
Badlands | South Dakota | |
Big Bend | Texas | |
Biscayne | Florida | |
x | Black Canyon of the Gunnison | Colorado |
x | Bryce Canyon | Utah |
x | Canyonlands | Utah |
x | Capital Reef | Utah |
Carlsbad Caverns | New Mexico | |
Channel Islands | California | |
x | Congaree | South Carolina |
x | Crater Lake | Oregon |
x | Cuyahoga Valley | Ohio |
x | Death Valley | California/Nevada |
Denali | Alaska | |
Dry Tortugas | Florida | |
x | Everglades | Florida |
Gates of the Arctic | Alaska | |
x | Gateway Arch* | Missouri |
x | Glacier | Montana |
Glacier Bay | Alaska | |
x | Grand Canyon | Arizona |
x | Grand Teton | Wyoming |
Great Basin | Nevada | |
x | Great Sand Dunes | Colorado |
x | Great Smoky Mountains | Tennessee/North Carolina |
Guadalupe Mountains | Texas | |
Haleakala | Hawaii | |
Hawaii Volcanoes | Hawaii | |
x | Hot Springs | Arkansas |
x | Indiana Dunes | Indiana |
Isle Royale | Michigan | |
Joshua Tree | California | |
Katmai | Alaska | |
Kenai Fjords | Alaska | |
Kings Canyon | California | |
Kobuk Valley | Alaska | |
Lake Clark | Alaska | |
Lassen Volcanic | California | |
x | Mammoth Cave | Kentucky |
x | Mesa Verde | Colorado |
x | Mount Rainier | Washington |
x | New River Gorge* | West Virginia |
North Cascades | Washington | |
x | Olympic | Washington |
Petrified Forest | Arizona | |
Pinnacles | California | |
Redwood | California | |
x | Rocky Mountain | Colorado |
Saguaro | Arizona | |
Sequoia | California | |
Shenandoah | Virginia | |
Theodore Roosevelt | North Dakota | |
Virgin Islands | Virgin Islands | |
Voyageurs | Minnesota | |
White Sands | New Mexico | |
Wind Cave | South Dakota | |
Wrangell-St. Elias | Alaska | |
x | Yellowstone | Wyoming |
Yosemite | California | |
x | Zion | Utah |
*Visited prior to official National Park designation
Foreign National Parks Visited:
- Blue Mountains National Park (Australia)
- Kalbarri National Park (Australia)
- Nambung National Park (Australia)
- Parque Nacional Manuel Antonio (Costa Rica)
- Parque Nacional Volcán Arenal (Costa Rica)
- Parque Nacional Volcán Poás (Costa Rica)
- Parque Nacional Tikal (Guatemala)
- Snæfellsjökull National Park (Iceland)
- Þingvellir National Park (Iceland)
- Vatnajökull National Park (Iceland)
- Aoraki Mount Cook National Park (New Zealand)
- Agulhas National Park (South Africa)
- Parque Nacional del Teide (Canary Islands, Spain)
- Parque Nacional Garajonay (Canary Islands, Spain)
- Loch Lomond & The Trossachs National Park (Scotland, United Kingdom)
- Cairngorms National Park (Scotland, United Kingdom)
Dive Log
Dive # | Date | Location | Dive Center | Cum. Dive Time | Comments |
---|---|---|---|---|---|
1 | 5/27/2011 | Lake Jocassee, SC, USA | Columbia SCUBA LLC | 21 minutes | Open Water Diver Certification |
2 | 5/28/2011 | Lake Jocassee, SC, USA | Columbia SCUBA LLC | 47 minutes | Open Water Diver Certification |
3 | 5/28/2011 | Lake Jocassee, SC, USA | Columbia SCUBA LLC | 1 hour 8 min | Open Water Diver Certification |
4 | 5/28/2011 | Lake Jocassee, SC, USA | Columbia SCUBA LLC | 1 hour 47 min | Open Water Diver Certification |
5 | 5/6/2012 | Lake Jocassee, SC, USA | n/a | 2 hours 3 min | 16-min dive, to 35' |
6 | 5/6/2012 | Lake Jocassee, SC, USA | n/a | 3 hours 14 min | 71-min dive, at 15'; underwater "graveyard" |
7 | 10/16/2012 | Caye Caulker, Belize | Frenchie's Diving | 3 hours 54 min | "Joey's Canyon" 20 min at 70'; 20 min at 45'; reefs! |
8 | 10/16/2012 | Caye Caulker, Belize | Frenchie's Diving | 5 hours 34 min | "Cathedral" 60 min at 20'; 40 min at 25'; reef fishes! |
9 | 9/14/2018 | Ponta Delgado, Azores, Portugal | Best Spot Azores | 6 hours 11 min | 37-min to 60'; rocky bottom, current, schooling fish |